Monthly Report for January 2021
Total Hits 219472
Total Files 51715
Pages 211886
Visits 9347
Total Volume 1.61 GB
Total Unique Sites 2524
Total Unique URLs 625
Total Unique Referrers 3891
Total Unique User Agents 534
Total Bad Records 133
  Avg Max
Hits per Hour 294 1071
Hits per Day 7079 9033
Files per Day 1668 3243
Pages per Day 6835 8879
Visits per Day 301 519
Sites per Day 81 416
Volume per Day 52.07 MB 98.53 MB
Hits by Response Code
Code 200 - OK 51696 23.55%
Code 206 - Partial Content 19 0.01%
Code 301 - Moved Permanently 164505 74.95%
Code 304 - Not Modified 44 0.02%
Code 404 - Not Found 3208 1.46%

Daily usage for January 2021

Daily Report for January 2021
Day Hits Files Pages Hits% Visits Sites Volume
1 7464 3.40% 3243 6.27% 6712 3.17% 89.92% 212 2.27% 107 2.10% 98.53 MB 6.10%
2 3258 1.48% 189 0.37% 3193 1.51% 98.00% 197 2.11% 87 1.71% 6.48 MB 0.40%
3 5143 2.34% 410 0.79% 4989 2.35% 97.01% 229 2.45% 114 2.24% 12.43 MB 0.77%
4 4540 2.07% 631 1.22% 4050 1.91% 89.21% 262 2.80% 124 2.43% 19.20 MB 1.19%
5 4988 2.27% 400 0.77% 4750 2.24% 95.23% 225 2.41% 101 1.98% 13.70 MB 0.85%
6 4351 1.98% 416 0.80% 4112 1.94% 94.51% 232 2.48% 115 2.25% 14.01 MB 0.87%
7 4925 2.24% 516 1.00% 4532 2.14% 92.02% 253 2.71% 128 2.51% 16.75 MB 1.04%
8 6021 2.74% 393 0.76% 5725 2.70% 95.08% 337 3.61% 152 2.98% 12.84 MB 0.80%
9 5267 2.40% 490 0.95% 5062 2.39% 96.11% 426 4.56% 177 3.47% 12.23 MB 0.76%
10 6516 2.97% 363 0.70% 6325 2.99% 97.07% 437 4.68% 203 3.98% 13.03 MB 0.81%
11 7321 3.34% 312 0.60% 7155 3.38% 97.73% 360 3.85% 183 3.59% 10.66 MB 0.66%
12 7198 3.28% 263 0.51% 7059 3.33% 98.07% 387 4.14% 171 3.35% 8.77 MB 0.54%
13 7878 3.59% 996 1.93% 7556 3.57% 95.91% 327 3.50% 166 3.25% 27.18 MB 1.68%
14 7222 3.29% 1322 2.56% 6911 3.26% 95.69% 314 3.36% 156 3.06% 38.04 MB 2.36%
15 7998 3.64% 2201 4.26% 7802 3.68% 97.55% 336 3.59% 165 3.24% 69.35 MB 4.30%
16 8833 4.02% 2247 4.34% 8611 4.06% 97.49% 342 3.66% 148 2.90% 75.06 MB 4.65%
17 8284 3.77% 2553 4.94% 7999 3.78% 96.56% 310 3.32% 142 2.78% 83.18 MB 5.15%
18 8870 4.04% 2001 3.87% 8590 4.05% 96.84% 342 3.66% 183 3.59% 64.92 MB 4.02%
19 6667 3.04% 2571 4.97% 6475 3.06% 97.12% 313 3.35% 173 3.39% 82.51 MB 5.11%
20 9033 4.12% 2802 5.42% 8879 4.19% 98.30% 283 3.03% 158 3.10% 86.46 MB 5.36%
21 8262 3.76% 2557 4.94% 8132 3.84% 98.43% 264 2.82% 171 3.35% 80.63 MB 5.00%
22 8149 3.71% 2754 5.33% 7893 3.73% 96.86% 309 3.31% 183 3.59% 89.54 MB 5.55%
23 7822 3.56% 2617 5.06% 7666 3.62% 98.01% 290 3.10% 179 3.51% 84.85 MB 5.26%
24 8346 3.80% 2814 5.44% 8118 3.83% 97.27% 324 3.47% 219 4.29% 89.70 MB 5.56%
25 9001 4.10% 3040 5.88% 8568 4.04% 95.19% 281 3.01% 185 3.63% 84.58 MB 5.24%
26 8485 3.87% 2906 5.62% 8220 3.88% 96.88% 284 3.04% 188 3.69% 87.31 MB 5.41%
27 6783 3.09% 2590 5.01% 6657 3.14% 98.14% 333 3.56% 176 3.45% 84.87 MB 5.26%
28 8959 4.08% 2495 4.82% 8688 4.10% 96.98% 321 3.43% 178 3.49% 75.41 MB 4.67%
29 7639 3.48% 2287 4.42% 7543 3.56% 98.74% 237 2.54% 114 2.24% 76.43 MB 4.73%
30 8370 3.81% 2358 4.56% 8196 3.87% 97.92% 519 5.55% 416 8.16% 62.39 MB 3.87%
31 5879 2.68% 978 1.89% 5718 2.70% 97.26% 233 2.49% 138 2.71% 33.00 MB 2.04%

Hourly usage for January 2021

Hourly Report for January 2021
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 318 9859 4.49% 71 2210 4.27% 309 9583 4.52% 97.20% 20 622 24.64% 2.35 MB 72.91 MB 4.52%
1 323 10030 4.57% 72 2255 4.36% 314 9745 4.60% 97.16% 9 307 12.16% 2.38 MB 73.86 MB 4.58%
2 339 10535 4.80% 67 2079 4.02% 332 10298 4.86% 97.75% 9 288 11.41% 2.18 MB 67.62 MB 4.19%
3 321 9974 4.54% 54 1676 3.24% 315 9785 4.62% 98.11% 7 229 9.07% 1.82 MB 56.36 MB 3.49%
4 329 10213 4.65% 61 1898 3.67% 321 9967 4.70% 97.59% 7 247 9.79% 1.95 MB 60.35 MB 3.74%
5 339 10522 4.79% 68 2124 4.11% 331 10288 4.86% 97.78% 7 228 9.03% 2.14 MB 66.42 MB 4.11%
6 306 9509 4.33% 61 1907 3.69% 301 9353 4.41% 98.36% 6 189 7.49% 2.04 MB 63.15 MB 3.91%
7 321 9955 4.54% 74 2315 4.48% 311 9661 4.56% 97.05% 7 232 9.19% 2.26 MB 70.14 MB 4.35%
8 268 8322 3.79% 62 1952 3.77% 262 8147 3.84% 97.90% 4 149 5.90% 2.11 MB 65.46 MB 4.06%
9 240 7444 3.39% 68 2124 4.11% 228 7095 3.35% 95.31% 5 179 7.09% 2.16 MB 66.99 MB 4.15%
10 232 7198 3.28% 85 2636 5.10% 200 6229 2.94% 86.54% 5 156 6.18% 2.37 MB 73.37 MB 4.55%
11 168 5209 2.37% 66 2064 3.99% 161 4997 2.36% 95.93% 4 151 5.98% 2.08 MB 64.51 MB 4.00%
12 216 6715 3.06% 70 2192 4.24% 202 6265 2.96% 93.30% 5 178 7.05% 2.04 MB 63.09 MB 3.91%
13 262 8124 3.70% 66 2047 3.96% 250 7776 3.67% 95.72% 5 164 6.50% 1.96 MB 60.90 MB 3.77%
14 328 10186 4.64% 74 2314 4.47% 315 9776 4.61% 95.97% 5 166 6.58% 2.12 MB 65.82 MB 4.08%
15 305 9458 4.31% 58 1805 3.49% 298 9261 4.37% 97.92% 4 131 5.19% 1.88 MB 58.32 MB 3.61%
16 299 9284 4.23% 57 1770 3.42% 293 9104 4.30% 98.06% 3 120 4.75% 1.82 MB 56.36 MB 3.49%
17 324 10066 4.59% 57 1769 3.42% 318 9864 4.66% 97.99% 4 135 5.35% 1.92 MB 59.39 MB 3.68%
18 342 10629 4.84% 79 2471 4.78% 323 10043 4.74% 94.49% 4 140 5.55% 2.47 MB 76.45 MB 4.74%
19 336 10429 4.75% 87 2719 5.26% 326 10120 4.78% 97.04% 14 455 18.03% 2.49 MB 77.08 MB 4.78%
20 287 8910 4.06% 72 2249 4.35% 281 8714 4.11% 97.80% 4 151 5.98% 2.38 MB 73.83 MB 4.57%
21 277 8605 3.92% 73 2267 4.38% 271 8417 3.97% 97.82% 4 151 5.98% 2.28 MB 70.65 MB 4.38%
22 280 8708 3.97% 78 2424 4.69% 269 8354 3.94% 95.93% 4 148 5.86% 2.44 MB 75.57 MB 4.68%
23 309 9588 4.37% 78 2448 4.73% 291 9044 4.27% 94.33% 5 184 7.29% 2.43 MB 75.48 MB 4.68%
Top 30 of 625 Total URLs
# Hits Volume URL
1 37601 17.13% 1.24 GB 76.55% /usage/
2 1937 0.88% 18.17 MB 1.13% /contact-info.html
3 1531 0.70% 10.64 MB 0.66% /
4 464 0.21% 6.82 MB 0.42% /usage/usage_201912.html
5 446 0.20% 33.14 MB 2.05% /usage/usage_201906.html
6 282 0.13% 15.98 MB 0.99% /usage/usage_202002.html
7 241 0.11% 15.93 MB 0.99% /usage/usage_202003.html
8 225 0.10% 15.86 MB 0.98% /usage/usage_201809.html
9 221 0.10% 15.13 MB 0.94% /usage/usage_202004.html
10 218 0.10% 14.92 MB 0.92% /usage/usage_201808.html
11 213 0.10% 15.38 MB 0.95% /usage/usage_201909.html
12 195 0.09% 2.57 MB 0.16% /photo-examples/
13 102 0.05% 604.06 kB 0.04% /sandvox_Gnarled/main.css
14 92 0.04% 212.35 kB 0.01% /sandvox_Gnarled/print.css
15 84 0.04% 1.19 MB 0.07% /usage/usage_202001.html
16 71 0.03% 2.88 MB 0.18% /_Media/loggganinv_med_hr.jpeg
17 69 0.03% 538.59 kB 0.03% /favicon.ico
18 46 0.02% 2.67 MB 0.17% /usage/usage_202101.html
19 45 0.02% 1.03 MB 0.06% /usage/usage_201508.html
20 40 0.02% 217.00 kB 0.01% /photo-examples/3g3w4051.html
21 40 0.02% 1.53 MB 0.09% /usage/usage_201712.html
22 39 0.02% 184.58 kB 0.01% /photo-examples/3g3w0265.html
23 39 0.02% 192.09 kB 0.01% /photo-examples/3g3w7174.html
24 38 0.02% 193.41 kB 0.01% /photo-examples/3g3w0335.html
25 38 0.02% 193.30 kB 0.01% /photo-examples/ea9f0692.html
26 36 0.02% 176.12 kB 0.01% /photo-examples/ea9f0233_s.html
27 35 0.02% 176.08 kB 0.01% /photo-examples/3g3w0140.html
28 34 0.02% 161.05 kB 0.01% /photo-examples/3g3w4040.html
29 34 0.02% 160.10 kB 0.01% /photo-examples/3g3w8753.html
30 34 0.02% 171.61 kB 0.01% /photo-examples/ea9f0039_s.html
... 174982 79.73% 201.45 MB 12.48% Other
Top 10 of 625 Total URLs By Volume
# Hits Volume URL
1 37601 17.13% 1.24 GB 76.55% /usage/
2 446 0.20% 33.14 MB 2.05% /usage/usage_201906.html
3 1937 0.88% 18.17 MB 1.13% /contact-info.html
4 282 0.13% 15.98 MB 0.99% /usage/usage_202002.html
5 241 0.11% 15.93 MB 0.99% /usage/usage_202003.html
6 225 0.10% 15.86 MB 0.98% /usage/usage_201809.html
7 213 0.10% 15.38 MB 0.95% /usage/usage_201909.html
8 221 0.10% 15.13 MB 0.94% /usage/usage_202004.html
9 218 0.10% 14.92 MB 0.92% /usage/usage_201808.html
10 1531 0.70% 10.64 MB 0.66% /
... 176557 80.45% 223.33 MB 13.84% Other
Top 10 of 233 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 3053 34.49% 402 86.83% 1.0 /usage/
2 1017 11.49% 551 45.82% 1.1 /
3 455 5.14% 447 1.76% 1.0 /usage/usage_201912.html
4 352 3.98% 280 20.45% 1.1 /usage/usage_201906.html
5 284 3.21% 63 77.82% 1.0 /usage/usage_201809.html
6 238 2.69% 82 65.55% 2.9 /usage/usage_202002.html
7 219 2.47% 144 34.25% 1.0 /usage/usage_202004.html
8 192 2.17% 35 81.77% 5.3 /usage/usage_202003.html
9 183 2.07% 155 15.30% 1.0 /usage/usage_201909.html
10 174 1.97% 17 90.23% 8.3 /usage/usage_201808.html
... 2684 30.32% 2323     Other
Top 10 of 233 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 3053 34.49% 1.0 /usage/
2 953 10.76% 1.1 /
3 603 6.81% 0.1 /contact-info.html
4 452 5.11% 1.0 /usage/usage_201912.html
5 333 3.76% 1.1 /usage/usage_201906.html
6 279 3.15% 1.0 /usage/usage_201809.html
7 224 2.53% 1.0 /usage/usage_202004.html
8 177 2.00% 1.0 /usage/usage_201909.html
9 128 1.45% 1.0 /photo-examples/
10 82 0.93% 2.9 /usage/usage_202002.html
... 2569 29.02%   Other
Top 30 of 2524 Total Sites
# Pages Hits Files Volume Visits Hostname
1 115551 54.53% 115551 52.65% 0 0.00% 24.15 MB 1.50% 49 0.52% 193.201.216.216
2 15543 7.34% 15543 7.08% 0 0.00% 3.25 MB 0.20% 5 0.05% 193.201.216.139
3 10761 5.08% 10761 4.90% 10761 20.81% 356.14 MB 22.06% 1 0.01% 2.61.194.225
4 10598 5.00% 10598 4.83% 10598 20.49% 350.73 MB 21.73% 5 0.05% 2.61.132.185
5 7157 3.38% 7157 3.26% 7157 13.84% 236.84 MB 14.67% 6 0.06% 2.61.153.16
6 6149 2.90% 6149 2.80% 6149 11.89% 203.51 MB 12.61% 1 0.01% 2.61.169.163
7 3227 1.52% 3227 1.47% 2571 4.97% 85.67 MB 5.31% 1 0.01% 81.162.121.174
8 2022 0.95% 2022 0.92% 0 0.00% 1.16 MB 0.07% 442 4.73% 185.244.216.71
9 1895 0.89% 1895 0.86% 0 0.00% 1.09 MB 0.07% 935 10.00% 176.110.134.2
10 1772 0.84% 1836 0.84% 898 1.74% 9.43 MB 0.58% 30 0.32% 216.18.204.199
11 1417 0.67% 1417 0.65% 753 1.46% 29.56 MB 1.83% 279 2.98% 5.188.210.8
12 1225 0.58% 1225 0.56% 658 1.27% 26.65 MB 1.65% 229 2.45% 5.188.210.10
13 1108 0.52% 1108 0.50% 594 1.15% 23.72 MB 1.47% 216 2.31% 5.188.210.242
14 1051 0.50% 1051 0.48% 565 1.09% 22.48 MB 1.39% 208 2.23% 5.188.210.36
15 1025 0.48% 1025 0.47% 552 1.07% 22.08 MB 1.37% 202 2.16% 5.188.210.61
16 451 0.21% 451 0.21% 0 0.00% 247.60 kB 0.02% 9 0.10% 79.132.19.253
17 429 0.20% 429 0.20% 0 0.00% 245.82 kB 0.02% 30 0.32% 193.57.41.241
18 370 0.17% 370 0.17% 0 0.00% 203.13 kB 0.01% 14 0.15% 79.132.9.28
19 363 0.17% 363 0.17% 363 0.70% 2.24 MB 0.14% 1 0.01% 128.72.19.5
20 357 0.17% 357 0.16% 0 0.00% 204.56 kB 0.01% 12 0.13% 185.108.106.237
21 312 0.15% 373 0.17% 70 0.14% 1.31 MB 0.08% 9 0.10% 62.210.188.216
22 310 0.15% 310 0.14% 0 0.00% 177.63 kB 0.01% 12 0.13% 82.102.23.73
23 274 0.13% 274 0.12% 119 0.23% 1.35 MB 0.08% 1 0.01% 185.123.194.28
24 270 0.13% 270 0.12% 0 0.00% 148.23 kB 0.01% 8 0.09% 84.54.153.51
25 269 0.13% 269 0.12% 0 0.00% 154.14 kB 0.01% 14 0.15% 139.28.38.70
26 268 0.13% 268 0.12% 0 0.00% 153.56 kB 0.01% 9 0.10% 45.133.192.170
27 262 0.12% 269 0.12% 177 0.34% 2.07 MB 0.13% 254 2.72% 54.36.149.7
28 261 0.12% 265 0.12% 167 0.32% 1.67 MB 0.10% 2 0.02% 37.57.218.243
29 259 0.12% 259 0.12% 0 0.00% 148.41 kB 0.01% 12 0.13% 84.247.50.248
30 252 0.12% 666 0.30% 254 0.49% 14.21 MB 0.88% 173 1.85% 216.244.66.250
... 26678 12.59% 33714 15.36% 9309 18.00% 193.08 MB 11.96% 6178 66.10% Other
Top 10 of 2524 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 10761 5.08% 10761 4.90% 10761 20.81% 356.14 MB 22.06% 1 0.01% 2.61.194.225
2 10598 5.00% 10598 4.83% 10598 20.49% 350.73 MB 21.73% 5 0.05% 2.61.132.185
3 7157 3.38% 7157 3.26% 7157 13.84% 236.84 MB 14.67% 6 0.06% 2.61.153.16
4 6149 2.90% 6149 2.80% 6149 11.89% 203.51 MB 12.61% 1 0.01% 2.61.169.163
5 3227 1.52% 3227 1.47% 2571 4.97% 85.67 MB 5.31% 1 0.01% 81.162.121.174
6 1417 0.67% 1417 0.65% 753 1.46% 29.56 MB 1.83% 279 2.98% 5.188.210.8
7 1225 0.58% 1225 0.56% 658 1.27% 26.65 MB 1.65% 229 2.45% 5.188.210.10
8 115551 54.53% 115551 52.65% 0 0.00% 24.15 MB 1.50% 49 0.52% 193.201.216.216
9 1108 0.52% 1108 0.50% 594 1.15% 23.72 MB 1.47% 216 2.31% 5.188.210.242
10 1051 0.50% 1051 0.48% 565 1.09% 22.48 MB 1.39% 208 2.23% 5.188.210.36
... 53642 25.32% 61228 27.90% 11909 23.03% 254.61 MB 15.77% 8352 89.35% Other
Top 30 of 3891 Total Referrers
# Pages URL
1 7891 3.72% - (Direct Request)
2 6453 3.05% https://igfve.org/
3 6424 3.03% http://vitannya.net/
4 6310 2.98% http://privitus.net.ua/
5 6191 2.92% http://cutie.in.ua/
6 6059 2.86% http://pryvit.co.ua/
7 5996 2.83% http://pozdratop.ru/
8 5924 2.80% http://pozdrav365.online/
9 5799 2.74% http://vitannya.info/
10 5746 2.71% http://happyday.org.ua/
11 5732 2.71% http://pryvitannya.net/
12 5608 2.65% https://denrozhden365.ru
13 5553 2.62% https://denvaren365.ru
14 5508 2.60% https://chicagoclimate.org/
15 5410 2.55% https://zhelayka365.ru
16 5241 2.47% https://pozdrabook.ru
17 5217 2.46% https://resinasonline.com/
18 5105 2.41% https://pozrapushka.ru
19 4962 2.34% https://teplo-slov.ru
20 4814 2.27% https://happyb-day.ru
21 4633 2.19% https://nadnyushechki.ru
22 4571 2.16% https://vse-slova.ru
23 4378 2.07% https://te-slova.ru
24 4245 2.00% https://dayketoan.org/
25 4231 2.00% http://kafedra.com.ua/
26 4079 1.93% https://svyato365.net.ua/
27 3925 1.85% https://vitalka.net.ua/
28 3909 1.84% https://cantoypostura.com/
29 3791 1.79% https://topvitannya.net.ua/
30 3688 1.74% https://vitayu.net.ua/
... 54493 25.72% Other
Top 12 of 12 Total Search Strings
# Pages Search String
1 41 45.05% kristoferhansson.se
2 10 10.99% https://doska.info/xrumer
3 10 10.99% https://doska.info/zennoposter
4 9 9.89% https://doska.info/dobavit-obyavlenie
5 7 7.69% https://doska.info/reg-ru
6 5 5.49% https://znakomstva.net/videochat
7 4 4.40% https://doska.info/infernosolutions
8 1 1.10% 8ec82
9 1 1.10% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
10 1 1.10% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
11 1 1.10% https://doska.info/razmestit-obyavlenie
12 1 1.10% kristoffer hansson jakt
Top 15 of 534 Total User Agents
# Pages User Agent
1 131436 62.03% Spider: Googlebot
2 70665 33.35% Browser: Safari (OSX)
3 6958 3.28% Browser: Netscape 4.8
4 1242 0.59% Browser: Firefox
5 465 0.22% ZoominfoBot (zoominfobot at zoominfo dot com)
6 381 0.18% Browser: Internet Explorer 6.0 (Win)
7 168 0.08% Browser: Internet Explorer 4.5
8 148 0.07% http://seewithkids.com/bot
9 98 0.05% Sidetrade indexer bot
10 74 0.03% python-requests/2.25.1
11 28 0.01% Browser: Internet Explorer 5.0
12 19 0.01% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 18 0.01% Go-http-client/1.1
14 14 0.01% Browser: Netscape 4.6 (Mac/WinNT)
15 13 0.01% CCBot/2.0 (https://commoncrawl.org/faq/)
... 211051 99.61% Other

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 211886 100.00% 219472 100.00% 51715 100.00% 1.61 GB 100.00% Unresolved/Unknown