Monthly Report for October 2020
Total Hits 203378
Total Files 54082
Pages 197849
Visits 11918
Total Volume 1.64 GB
Total Unique Sites 1826
Total Unique URLs 533
Total Unique Referrers 1423
Total Unique User Agents 337
Total Bad Records 133
  Avg Max
Hits per Hour 273 878
Hits per Day 6560 8421
Files per Day 1744 2806
Pages per Day 6382 8250
Visits per Day 384 488
Sites per Day 58 201
Volume per Day 53.00 MB 86.43 MB
Hits by Response Code
Undefined response code 1 0.00%
Code 200 - OK 54073 26.59%
Code 206 - Partial Content 9 0.00%
Code 301 - Moved Permanently 142878 70.25%
Code 304 - Not Modified 19 0.01%
Code 400 - Bad Request 13 0.01%
Code 404 - Not Found 6385 3.14%

Daily usage for October 2020

Daily Report for October 2020
Day Hits Files Pages Hits% Visits Sites Volume
1 6622 3.26% 1748 3.23% 6457 3.26% 97.51% 401 3.36% 142 2.92% 54.53 MB 3.32%
2 8356 4.11% 2806 5.19% 8056 4.07% 96.41% 488 4.09% 160 3.29% 86.43 MB 5.26%
3 8421 4.14% 2361 4.37% 8250 4.17% 97.97% 449 3.77% 167 3.44% 75.09 MB 4.57%
4 7572 3.72% 2170 4.01% 7404 3.74% 97.78% 423 3.55% 150 3.09% 68.07 MB 4.14%
5 6271 3.08% 1059 1.96% 6074 3.07% 96.86% 430 3.61% 149 3.07% 31.17 MB 1.90%
6 5625 2.77% 489 0.90% 5451 2.76% 96.91% 382 3.21% 169 3.48% 8.87 MB 0.54%
7 4963 2.44% 403 0.75% 4783 2.42% 96.37% 432 3.62% 173 3.56% 8.10 MB 0.49%
8 5319 2.62% 396 0.73% 5195 2.63% 97.67% 410 3.44% 152 3.13% 7.19 MB 0.44%
9 4834 2.38% 550 1.02% 4667 2.36% 96.55% 425 3.57% 159 3.27% 9.99 MB 0.61%
10 4375 2.15% 629 1.16% 4090 2.07% 93.49% 413 3.47% 167 3.44% 11.38 MB 0.69%
11 3769 1.85% 599 1.11% 3529 1.78% 93.63% 409 3.43% 201 4.14% 17.58 MB 1.07%
12 6702 3.30% 1227 2.27% 6529 3.30% 97.42% 358 3.00% 131 2.70% 36.84 MB 2.24%
13 5895 2.90% 1012 1.87% 5742 2.90% 97.40% 412 3.46% 163 3.36% 29.44 MB 1.79%
14 6645 3.27% 1282 2.37% 6474 3.27% 97.43% 418 3.51% 164 3.38% 35.14 MB 2.14%
15 6565 3.23% 1990 3.68% 6308 3.19% 96.09% 390 3.27% 150 3.09% 59.87 MB 3.64%
16 7392 3.63% 2646 4.89% 7262 3.67% 98.24% 426 3.57% 169 3.48% 76.17 MB 4.64%
17 7379 3.63% 2702 5.00% 7236 3.66% 98.06% 427 3.58% 168 3.46% 85.42 MB 5.20%
18 7013 3.45% 2539 4.69% 6769 3.42% 96.52% 398 3.34% 156 3.21% 75.76 MB 4.61%
19 8138 4.00% 2599 4.81% 8002 4.04% 98.33% 330 2.77% 151 3.11% 81.33 MB 4.95%
20 6911 3.40% 2063 3.81% 6752 3.41% 97.70% 405 3.40% 169 3.48% 64.79 MB 3.94%
21 7262 3.57% 2505 4.63% 7103 3.59% 97.81% 352 2.95% 151 3.11% 80.93 MB 4.93%
22 7623 3.75% 2595 4.80% 7499 3.79% 98.37% 363 3.05% 149 3.07% 79.54 MB 4.84%
23 6762 3.32% 2193 4.05% 6637 3.35% 98.15% 410 3.44% 157 3.23% 68.49 MB 4.17%
24 7919 3.89% 2581 4.77% 7736 3.91% 97.69% 466 3.91% 178 3.66% 80.64 MB 4.91%
25 7586 3.73% 2324 4.30% 7427 3.75% 97.90% 479 4.02% 158 3.25% 73.05 MB 4.45%
26 5917 2.91% 1792 3.31% 5797 2.93% 97.97% 372 3.12% 134 2.76% 56.82 MB 3.46%
27 6942 3.41% 2055 3.80% 6807 3.44% 98.06% 232 1.95% 142 2.92% 66.75 MB 4.06%
28 7201 3.54% 1938 3.58% 7037 3.56% 97.72% 302 2.53% 173 3.56% 57.80 MB 3.52%
29 4608 2.27% 1503 2.78% 4382 2.21% 95.10% 313 2.63% 139 2.86% 48.76 MB 2.97%
30 6900 3.39% 2202 4.07% 6762 3.42% 98.00% 278 2.33% 144 2.96% 70.31 MB 4.28%
31 5891 2.90% 1124 2.08% 5632 2.85% 95.60% 279 2.34% 123 2.53% 36.90 MB 2.25%

Hourly usage for October 2020

Hourly Report for October 2020
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 332 10311 5.07% 88 2749 5.08% 326 10109 5.11% 98.04% 23 717 39.27% 2.70 MB 83.81 MB 5.10%
1 347 10774 5.30% 87 2717 5.02% 340 10541 5.33% 97.84% 12 400 21.91% 2.69 MB 83.32 MB 5.07%
2 331 10279 5.05% 85 2654 4.91% 323 10026 5.07% 97.54% 9 281 15.39% 2.72 MB 84.26 MB 5.13%
3 314 9759 4.80% 84 2609 4.82% 308 9564 4.83% 98.00% 8 260 14.24% 2.51 MB 77.68 MB 4.73%
4 274 8524 4.19% 65 2040 3.77% 265 8232 4.16% 96.57% 8 249 13.64% 2.01 MB 62.19 MB 3.78%
5 268 8309 4.09% 67 2102 3.89% 256 7961 4.02% 95.81% 7 237 12.98% 1.84 MB 57.11 MB 3.48%
6 231 7177 3.53% 60 1871 3.46% 223 6924 3.50% 96.47% 7 230 12.60% 1.80 MB 55.68 MB 3.39%
7 184 5720 2.81% 75 2335 4.32% 174 5408 2.73% 94.55% 5 185 10.13% 2.23 MB 69.17 MB 4.21%
8 160 4965 2.44% 82 2552 4.72% 154 4778 2.41% 96.23% 5 159 8.71% 2.53 MB 78.42 MB 4.77%
9 154 4785 2.35% 84 2617 4.84% 147 4568 2.31% 95.46% 5 180 9.86% 2.59 MB 80.35 MB 4.89%
10 182 5664 2.78% 79 2458 4.54% 176 5457 2.76% 96.35% 5 161 8.82% 2.47 MB 76.45 MB 4.65%
11 250 7753 3.81% 77 2388 4.42% 240 7467 3.77% 96.31% 5 168 9.20% 2.38 MB 73.89 MB 4.50%
12 291 9027 4.44% 66 2072 3.83% 284 8805 4.45% 97.54% 4 148 8.11% 2.09 MB 64.66 MB 3.94%
13 326 10119 4.98% 57 1774 3.28% 318 9872 4.99% 97.56% 5 176 9.64% 1.78 MB 55.27 MB 3.36%
14 326 10118 4.97% 50 1572 2.91% 320 9922 5.01% 98.06% 5 165 9.04% 1.54 MB 47.80 MB 2.91%
15 316 9820 4.83% 47 1482 2.74% 311 9659 4.88% 98.36% 4 141 7.72% 1.42 MB 43.94 MB 2.67%
16 345 10714 5.27% 55 1714 3.17% 334 10378 5.25% 96.86% 5 157 8.60% 1.62 MB 50.07 MB 3.05%
17 310 9635 4.74% 51 1585 2.93% 304 9433 4.77% 97.90% 3 123 6.74% 1.52 MB 47.25 MB 2.88%
18 254 7881 3.88% 51 1586 2.93% 249 7731 3.91% 98.10% 3 106 5.81% 1.59 MB 49.40 MB 3.01%
19 236 7340 3.61% 71 2209 4.08% 230 7157 3.62% 97.51% 3 118 6.46% 2.18 MB 67.64 MB 4.12%
20 231 7168 3.52% 90 2807 5.19% 226 7009 3.54% 97.78% 3 114 6.24% 2.71 MB 84.06 MB 5.12%
21 279 8650 4.25% 91 2821 5.22% 272 8457 4.27% 97.77% 5 170 9.31% 2.71 MB 83.89 MB 5.11%
22 302 9391 4.62% 89 2763 5.11% 294 9144 4.62% 97.37% 2 90 4.93% 2.75 MB 85.28 MB 5.19%
23 306 9495 4.67% 84 2605 4.82% 298 9247 4.67% 97.39% 3 123 6.74% 2.63 MB 81.53 MB 4.96%
Top 30 of 533 Total URLs
# Hits Volume URL
1 40121 19.73% 1.33 GB 80.96% /usage/
2 2287 1.12% 17.84 MB 1.09% /
3 1486 0.73% 14.07 MB 0.86% /contact-info.html
4 448 0.22% 31.27 MB 1.90% /usage/usage_202003.html
5 351 0.17% 24.38 MB 1.48% /usage/usage_201706.html
6 258 0.13% 16.33 MB 0.99% /usage/usage_201912.html
7 178 0.09% 2.46 MB 0.15% /photo-examples/
8 153 0.08% 10.03 MB 0.61% /usage/usage_201712.html
9 70 0.03% 1.05 MB 0.06% /usage/usage_201508.html
10 68 0.03% 201.07 kB 0.01% /sandvox_Gnarled/print.css
11 67 0.03% 485.40 kB 0.03% /sandvox_Gnarled/main.css
12 59 0.03% 1.25 MB 0.08% /usage/usage_201910.html
13 56 0.03% 308.89 kB 0.02% /photo-examples/ea9f0106_s.html
14 56 0.03% 308.56 kB 0.02% /photo-examples/ea9f0566_s.html
15 55 0.03% 299.36 kB 0.02% /photo-examples/3g3w3093dw.html
16 54 0.03% 307.32 kB 0.02% /photo-examples/ea9f13265y.html
17 53 0.03% 291.27 kB 0.02% /photo-examples/3g3w4051.html
18 52 0.03% 290.69 kB 0.02% /photo-examples/ea9f0791-1_s.html
19 52 0.03% 839.89 kB 0.05% /usage/usage_201601.html
20 52 0.03% 1.78 MB 0.11% /usage/usage_201909.html
21 51 0.03% 280.19 kB 0.02% /photo-examples/3g3w0265.html
22 51 0.03% 741.92 kB 0.05% /usage/usage_201803.html
23 51 0.03% 813.70 kB 0.05% /usage/usage_201809.html
24 50 0.02% 267.90 kB 0.02% /photo-examples/ea9f3160-2.html
25 49 0.02% 265.27 kB 0.02% /photo-examples/3g3w5033g.html
26 49 0.02% 269.59 kB 0.02% /photo-examples/ea9f6129.html
27 49 0.02% 269.00 kB 0.02% /photo-examples/img_2277k.html
28 49 0.02% 807.24 kB 0.05% /usage/usage_201510.html
29 48 0.02% 263.35 kB 0.02% /photo-examples/3g3w3951.html
30 48 0.02% 259.00 kB 0.02% /photo-examples/3g3w7174.html
... 156907 77.15% 184.82 MB 11.25% Other
Top 10 of 533 Total URLs By Volume
# Hits Volume URL
1 40121 19.73% 1.33 GB 80.96% /usage/
2 448 0.22% 31.27 MB 1.90% /usage/usage_202003.html
3 351 0.17% 24.38 MB 1.48% /usage/usage_201706.html
4 2287 1.12% 17.84 MB 1.09% /
5 258 0.13% 16.33 MB 0.99% /usage/usage_201912.html
6 1486 0.73% 14.07 MB 0.86% /contact-info.html
7 153 0.08% 10.03 MB 0.61% /usage/usage_201712.html
8 18 0.01% 4.57 MB 0.28% /_Media/img_8178_med_hr.jpeg
9 15 0.01% 3.07 MB 0.19% /_Media/ea9f0461-w2_med_hr.jpeg
10 178 0.09% 2.46 MB 0.15% /photo-examples/
... 158063 77.72% 188.84 MB 11.49% Other
Top 10 of 229 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 1702 16.16% 155 90.89% 1.0 /usage/
2 1058 10.04% 552 47.83% 1.1 /
3 520 4.94% 140 73.08% 1.0 /usage/usage_201809.html
4 405 3.84% 93 77.04% 3.8 /usage/usage_202003.html
5 320 3.04% 24 92.50% 1.0 /usage/usage_201706.html
6 225 2.14% 87 61.33% 1.9 /usage/usage_201912.html
7 146 1.39% 101 30.82% 1.2 /usage/usage_201712.html
8 108 1.03% 63 41.67% 0.9 /photo-examples/
9 73 0.69% 46 36.99% 1.1 /usage/usage_202004.html
10 57 0.54% 30 47.37% 1.0 /usage/usage_201508.html
... 5920 56.20% 4153     Other
Top 10 of 229 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 1711 16.24% 1.0 /usage/
2 972 9.23% 1.1 /
3 520 4.94% 1.0 /usage/usage_201809.html
4 495 4.70% 0.1 /contact-info.html
5 319 3.03% 1.0 /usage/usage_201706.html
6 124 1.18% 0.9 /photo-examples/
7 118 1.12% 1.2 /usage/usage_201712.html
8 117 1.11% 1.9 /usage/usage_201912.html
9 108 1.03% 3.8 /usage/usage_202003.html
10 69 0.66% 1.1 /usage/usage_202004.html
... 5981 56.78%   Other
Top 30 of 1826 Total Sites
# Pages Hits Files Volume Visits Hostname
1 84558 42.74% 84558 41.58% 0 0.00% 17.67 MB 1.08% 42 0.35% 193.201.216.216
2 24437 12.35% 24437 12.02% 0 0.00% 5.11 MB 0.31% 13 0.11% 193.201.216.153
3 24414 12.34% 24414 12.00% 24414 45.14% 810.06 MB 49.30% 28 0.23% 2.61.204.171
4 7420 3.75% 7420 3.65% 7420 13.72% 246.15 MB 14.98% 5 0.04% 2.61.201.38
5 6580 3.33% 6580 3.24% 0 0.00% 1.38 MB 0.08% 3 0.03% 193.201.216.137
6 3381 1.71% 3381 1.66% 3381 6.25% 112.17 MB 6.83% 7 0.06% 2.61.196.227
7 3196 1.62% 3196 1.57% 0 0.00% 1.75 MB 0.11% 2 0.02% 205.204.73.51
8 2580 1.30% 2580 1.27% 2580 4.77% 85.60 MB 5.21% 5 0.04% 194.58.71.4
9 2009 1.02% 2009 0.99% 0 0.00% 1.15 MB 0.07% 441 3.70% 185.244.216.71
10 2003 1.01% 2003 0.98% 0 0.00% 8.21 MB 0.50% 71 0.60% 91.226.167.36
11 1426 0.72% 1426 0.70% 0 0.00% 817.10 kB 0.05% 708 5.94% 176.110.134.2
12 1204 0.61% 1204 0.59% 1204 2.23% 39.95 MB 2.43% 4 0.03% 195.2.81.230
13 1006 0.51% 1006 0.49% 522 0.97% 16.15 MB 0.98% 135 1.13% 62.210.202.34
14 967 0.49% 967 0.48% 0 0.00% 530.88 kB 0.03% 32 0.27% 84.54.153.78
15 743 0.38% 781 0.38% 444 0.82% 4.78 MB 0.29% 348 2.92% 114.119.141.118
16 718 0.36% 747 0.37% 405 0.75% 4.45 MB 0.27% 337 2.83% 114.119.145.126
17 717 0.36% 757 0.37% 435 0.80% 4.72 MB 0.29% 352 2.95% 114.119.130.231
18 700 0.35% 735 0.36% 409 0.76% 4.70 MB 0.29% 348 2.92% 114.119.155.64
19 698 0.35% 720 0.35% 424 0.78% 4.63 MB 0.28% 341 2.86% 114.119.144.200
20 688 0.35% 722 0.36% 414 0.77% 4.37 MB 0.27% 343 2.88% 114.119.151.63
21 677 0.34% 710 0.35% 408 0.75% 4.41 MB 0.27% 347 2.91% 114.119.136.8
22 665 0.34% 693 0.34% 411 0.76% 4.44 MB 0.27% 310 2.60% 114.119.137.193
23 623 0.31% 647 0.32% 383 0.71% 4.26 MB 0.26% 322 2.70% 114.119.140.190
24 590 0.30% 590 0.29% 295 0.55% 10.96 MB 0.67% 111 0.93% 5.188.210.242
25 581 0.29% 614 0.30% 374 0.69% 3.95 MB 0.24% 305 2.56% 114.119.153.38
26 576 0.29% 576 0.28% 288 0.53% 10.42 MB 0.63% 103 0.86% 5.188.210.61
27 564 0.29% 564 0.28% 282 0.52% 10.36 MB 0.63% 96 0.81% 5.188.210.10
28 562 0.28% 562 0.28% 562 1.04% 18.65 MB 1.13% 2 0.02% 2.61.255.223
29 560 0.28% 560 0.28% 0 0.00% 117.04 kB 0.01% 1 0.01% 193.201.216.185
30 555 0.28% 555 0.27% 277 0.51% 10.44 MB 0.64% 103 0.86% 5.188.210.36
... 22451 11.35% 27664 13.60% 8750 16.18% 190.79 MB 11.61% 6653 55.82% Other
Top 10 of 1826 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 24414 12.34% 24414 12.00% 24414 45.14% 810.06 MB 49.30% 28 0.23% 2.61.204.171
2 7420 3.75% 7420 3.65% 7420 13.72% 246.15 MB 14.98% 5 0.04% 2.61.201.38
3 3381 1.71% 3381 1.66% 3381 6.25% 112.17 MB 6.83% 7 0.06% 2.61.196.227
4 2580 1.30% 2580 1.27% 2580 4.77% 85.60 MB 5.21% 5 0.04% 194.58.71.4
5 1204 0.61% 1204 0.59% 1204 2.23% 39.95 MB 2.43% 4 0.03% 195.2.81.230
6 562 0.28% 562 0.28% 562 1.04% 18.65 MB 1.13% 2 0.02% 2.61.255.223
7 84558 42.74% 84558 41.58% 0 0.00% 17.67 MB 1.08% 42 0.35% 193.201.216.216
8 1006 0.51% 1006 0.49% 522 0.97% 16.15 MB 0.98% 135 1.13% 62.210.202.34
9 486 0.25% 486 0.24% 486 0.90% 16.13 MB 0.98% 5 0.04% 78.30.227.222
10 212 0.11% 566 0.28% 214 0.40% 11.47 MB 0.70% 154 1.29% 216.244.66.250
... 72026 36.40% 77201 37.96% 13299 24.59% 269.13 MB 16.38% 11531 96.75% Other
Top 30 of 1423 Total Referrers
# Pages URL
1 15826 8.00% - (Direct Request)
2 5665 2.86% https://idahocondor.org/
3 5634 2.85% http://pozdrahub.ru/
4 5557 2.81% http://pozdrav365.ru/
5 5517 2.79% https://glav-pozdrav.ru/
6 5483 2.77% https://pozdraguru.ru/
7 5359 2.71% http://naslovax.ru/
8 5330 2.69% https://lifehacker.org.ua/
9 5230 2.64% http://slova.in.ua/
10 5184 2.62% http://smach.com.ua/
11 5137 2.60% http://spoon.in.ua/
12 5073 2.56% http://superwords.co.ua/
13 5009 2.53% http://svyato.co.ua/
14 4974 2.51% https://glav-prazdnik.ru/
15 4716 2.38% https://pozdramaster.ru/
16 4358 2.20% https://pozdrateka.ru/
17 4184 2.11% https://pozdravlyaker.ru/
18 4072 2.06% http://radkor2017.org/
19 4047 2.05% https://theemaf.org/
20 3946 1.99% https://pozdravlyakin.ru/
21 3791 1.92% https://pozdravlyaking.ru/
22 3661 1.85% https://elachristmasparade.com/
23 3648 1.84% https://pozdravlyako.ru/
24 3496 1.77% https://pozhelator.ru/
25 3332 1.68% https://prazdniker.ru/
26 3016 1.52% http://vitannya365.net.ua/
27 2993 1.51% https://lalegionunderground.com/
28 2974 1.50% http://vitannyachko.net.ua/
29 2963 1.50% https://universitet-tefekkur.com/
30 2946 1.49% https://excalibur-jeux.com/
... 54728 27.66% Other
Top 11 of 11 Total Search Strings
# Pages Search String
1 96 48.73% https://apteka.info/
2 47 23.86% https://tabletki.org/
3 37 18.78% kristoferhansson.se
4 3 1.52% https://doska.info/item/add
5 3 1.52% https://m.znakomstva.online/
6 3 1.52% https://xn--80ajb3cbbb.xn--p1ai/
7 3 1.52% https://znakomstva.online/
8 2 1.02% https://znakomstva.online/gorod/
9 1 0.51% https://careprost.org/
10 1 0.51% https://ok.ru/doskaobyavlenii
11 1 0.51% https://twitter.com/saitobyavlenii
Top 15 of 337 Total User Agents
# Pages User Agent
1 116405 58.84% Spider: Googlebot
2 71710 36.24% Browser: Safari (OSX)
3 6500 3.29% Browser: Netscape 4.8
4 2489 1.26% Browser: Firefox
5 215 0.11% Browser: Internet Explorer 6.0 (Win)
6 117 0.06% Browser: Opera
7 85 0.04% Sidetrade indexer bot
8 84 0.04% Browser: Internet Explorer 4.5
9 49 0.02% Scrapy/2.0.0 (+https://scrapy.org)
10 43 0.02% http://seewithkids.com/bot
11 14 0.01% python-requests/2.24.0
12 12 0.01% Go-http-client/1.1
13 12 0.01% SEMrushBot
14 10 0.01% Browser: Internet Explorer 3.0 (win95)
15 10 0.01% curl/7.68.0
... 197624 99.89% Other

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 197849 100.00% 203378 100.00% 54082 100.00% 1.64 GB 100.00% Unresolved/Unknown