Monthly Report for May 2017
Total Hits 39930
Total Files 37784
Pages 36365
Visits 3923
Total Volume 446.40 MB
Total Unique Sites 1667
Total Unique URLs 600
Total Unique Referrers 2524
Total Unique User Agents 377
Total Bad Records 2
  Avg Max
Hits per Hour 53 458
Hits per Day 1288 2247
Files per Day 1218 2130
Pages per Day 1173 1950
Visits per Day 126 187
Sites per Day 53 182
Volume per Day 14.40 MB 36.99 MB
Hits by Response Code
Code 200 - OK 37780 94.62%
Code 206 - Partial Content 4 0.01%
Code 301 - Moved Permanently 28 0.07%
Code 304 - Not Modified 271 0.68%
Code 404 - Not Found 1847 4.63%

Daily usage for May 2017

Daily Report for May 2017
Day Hits Files Pages Hits% Visits Sites Volume
1 1803 4.52% 1754 4.64% 1750 4.81% 97.06% 154 3.93% 103 3.22% 22.34 MB 5.00%
2 1662 4.16% 1603 4.24% 1596 4.39% 96.03% 187 4.77% 182 5.68% 19.08 MB 4.27%
3 1825 4.57% 1751 4.63% 1490 4.10% 81.64% 153 3.90% 129 4.03% 20.00 MB 4.48%
4 1505 3.77% 1439 3.81% 1438 3.95% 95.55% 177 4.51% 149 4.65% 15.96 MB 3.58%
5 1490 3.73% 1432 3.79% 1418 3.90% 95.17% 154 3.93% 143 4.47% 16.02 MB 3.59%
6 1432 3.59% 1399 3.70% 1386 3.81% 96.79% 114 2.91% 72 2.25% 15.38 MB 3.44%
7 1702 4.26% 1629 4.31% 1616 4.44% 94.95% 111 2.83% 78 2.44% 15.51 MB 3.48%
8 2247 5.63% 2130 5.64% 1950 5.36% 86.78% 136 3.47% 101 3.15% 36.99 MB 8.29%
9 1710 4.28% 1678 4.44% 1632 4.49% 95.44% 124 3.16% 76 2.37% 18.32 MB 4.10%
10 665 1.67% 616 1.63% 617 1.70% 92.78% 94 2.40% 70 2.19% 11.13 MB 2.49%
11 654 1.64% 579 1.53% 543 1.49% 83.03% 121 3.08% 101 3.15% 13.81 MB 3.09%
12 648 1.62% 611 1.62% 476 1.31% 73.46% 93 2.37% 70 2.19% 10.80 MB 2.42%
13 1435 3.59% 1310 3.47% 1376 3.78% 95.89% 113 2.88% 92 2.87% 19.70 MB 4.41%
14 1865 4.67% 1669 4.42% 1667 4.58% 89.38% 127 3.24% 110 3.44% 21.58 MB 4.83%
15 2020 5.06% 1946 5.15% 1836 5.05% 90.89% 140 3.57% 126 3.94% 17.55 MB 3.93%
16 1849 4.63% 1793 4.75% 1643 4.52% 88.86% 146 3.72% 122 3.81% 20.02 MB 4.49%
17 2144 5.37% 2103 5.57% 1892 5.20% 88.25% 169 4.31% 112 3.50% 20.40 MB 4.57%
18 1068 2.67% 984 2.60% 981 2.70% 91.85% 160 4.08% 131 4.09% 10.30 MB 2.31%
19 850 2.13% 780 2.06% 795 2.19% 93.53% 166 4.23% 158 4.93% 7.95 MB 1.78%
20 2096 5.25% 1984 5.25% 1888 5.19% 90.08% 186 4.74% 150 4.68% 17.50 MB 3.92%
21 1289 3.23% 1243 3.29% 1194 3.28% 92.63% 119 3.03% 72 2.25% 13.49 MB 3.02%
22 1014 2.54% 969 2.56% 938 2.58% 92.50% 92 2.35% 62 1.94% 9.43 MB 2.11%
23 423 1.06% 369 0.98% 355 0.98% 83.92% 99 2.52% 79 2.47% 8.09 MB 1.81%
24 395 0.99% 355 0.94% 358 0.98% 90.63% 87 2.22% 64 2.00% 8.12 MB 1.82%
25 1801 4.51% 1756 4.65% 1744 4.80% 96.84% 86 2.19% 64 2.00% 13.05 MB 2.92%
26 1571 3.93% 1521 4.03% 1525 4.19% 97.07% 108 2.75% 74 2.31% 13.35 MB 2.99%
27 828 2.07% 732 1.94% 747 2.05% 90.22% 91 2.32% 88 2.75% 8.81 MB 1.97%
28 608 1.52% 549 1.45% 534 1.47% 87.83% 90 2.29% 94 2.94% 8.52 MB 1.91%
29 343 0.86% 270 0.71% 285 0.78% 83.09% 140 3.57% 123 3.84% 3.61 MB 0.81%
30 355 0.89% 265 0.70% 270 0.74% 76.06% 119 3.03% 94 2.94% 3.76 MB 0.84%
31 633 1.59% 565 1.50% 425 1.17% 67.14% 110 2.80% 113 3.53% 5.83 MB 1.31%

Hourly usage for May 2017

Hourly Report for May 2017
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 44 1388 3.48% 42 1331 3.52% 41 1297 3.57% 93.44% 7 235 14.10% 491.38 kB 15.23 MB 3.41%
1 59 1834 4.59% 56 1765 4.67% 51 1607 4.42% 87.62% 5 167 10.02% 717.18 kB 22.23 MB 4.98%
2 44 1372 3.44% 42 1305 3.45% 42 1319 3.63% 96.14% 4 142 8.52% 494.01 kB 15.31 MB 3.43%
3 44 1381 3.46% 42 1312 3.47% 41 1300 3.57% 94.13% 4 151 9.06% 494.22 kB 15.32 MB 3.43%
4 50 1566 3.92% 49 1519 4.02% 47 1481 4.07% 94.57% 3 105 6.30% 550.58 kB 17.07 MB 3.82%
5 57 1785 4.47% 54 1682 4.45% 51 1610 4.43% 90.20% 4 152 9.12% 650.68 kB 20.17 MB 4.52%
6 52 1636 4.10% 48 1503 3.98% 50 1557 4.28% 95.17% 3 110 6.60% 531.62 kB 16.48 MB 3.69%
7 56 1742 4.36% 52 1635 4.33% 52 1628 4.48% 93.46% 3 114 6.84% 672.26 kB 20.84 MB 4.67%
8 55 1707 4.27% 52 1629 4.31% 52 1621 4.46% 94.96% 4 137 8.22% 546.97 kB 16.96 MB 3.80%
9 57 1771 4.44% 51 1598 4.23% 53 1650 4.54% 93.17% 4 148 8.88% 731.89 kB 22.69 MB 5.08%
10 36 1138 2.85% 34 1069 2.83% 34 1054 2.90% 92.62% 4 126 7.56% 450.07 kB 13.95 MB 3.13%
11 77 2409 6.03% 75 2343 6.20% 70 2173 5.98% 90.20% 4 126 7.56% 741.30 kB 22.98 MB 5.15%
12 72 2232 5.59% 69 2157 5.71% 58 1812 4.98% 81.18% 4 141 8.46% 1.14 MB 35.44 MB 7.94%
13 54 1682 4.21% 50 1571 4.16% 50 1570 4.32% 93.34% 4 133 7.98% 561.26 kB 17.40 MB 3.90%
14 65 2037 5.10% 60 1888 5.00% 52 1620 4.45% 79.53% 4 151 9.06% 728.33 kB 22.58 MB 5.06%
15 38 1199 3.00% 36 1119 2.96% 36 1140 3.13% 95.08% 3 114 6.84% 415.54 kB 12.88 MB 2.89%
16 49 1529 3.83% 46 1451 3.84% 39 1220 3.35% 79.79% 3 104 6.24% 594.37 kB 18.43 MB 4.13%
17 47 1458 3.65% 44 1373 3.63% 39 1233 3.39% 84.57% 4 141 8.46% 644.15 kB 19.97 MB 4.47%
18 71 2210 5.53% 66 2061 5.45% 69 2147 5.90% 97.15% 3 115 6.90% 616.66 kB 19.12 MB 4.28%
19 55 1735 4.35% 52 1641 4.34% 51 1581 4.35% 91.12% 3 117 7.02% 497.03 kB 15.41 MB 3.45%
20 51 1583 3.96% 48 1510 4.00% 48 1492 4.10% 94.25% 4 147 8.82% 554.11 kB 17.18 MB 3.85%
21 55 1726 4.32% 53 1658 4.39% 52 1635 4.50% 94.73% 3 113 6.78% 562.72 kB 17.44 MB 3.91%
22 39 1212 3.04% 37 1155 3.06% 36 1118 3.07% 92.24% 3 101 6.06% 489.76 kB 15.18 MB 3.40%
23 51 1598 4.00% 48 1509 3.99% 48 1500 4.12% 93.87% 3 112 6.72% 520.49 kB 16.14 MB 3.61%
Top 30 of 600 Total URLs
# Hits Volume URL
1 28352 71.00% 291.25 MB 65.24% /usage/
2 1793 4.49% 6.17 MB 1.38% /
3 267 0.67% 6.61 MB 1.48% /photo-examples/
4 199 0.50% 898.72 kB 0.20% /contact-info.html
5 91 0.23% 422.57 kB 0.09% /photo-examples/3g3w3951.html
6 89 0.22% 47.06 kB 0.01% /sandvox_Gnarled/print.css
7 84 0.21% 382.80 kB 0.09% /photo-examples/ea9f0581-1_s24.html
8 82 0.21% 498.33 kB 0.11% /sandvox_Gnarled/main.css
9 81 0.20% 370.25 kB 0.08% /photo-examples/3g3w4051.html
10 73 0.18% 321.64 kB 0.07% /photo-examples/3g3w0335.html
11 72 0.18% 320.24 kB 0.07% /photo-examples/3g3w3314g.html
12 72 0.18% 4.55 MB 1.02% /usage/usage_201404.html
13 71 0.18% 304.64 kB 0.07% /photo-examples/3g3w6134.html
14 70 0.18% 3.85 MB 0.86% /usage/usage_201511.html
15 68 0.17% 299.54 kB 0.07% /photo-examples/3g3w3093dw.html
16 68 0.17% 303.40 kB 0.07% /photo-examples/ea9f0039_s.html
17 68 0.17% 3.90 MB 0.87% /usage/usage_201701.html
18 67 0.17% 301.95 kB 0.07% /photo-examples/3g3w0140.html
19 67 0.17% 300.11 kB 0.07% /photo-examples/3g3w4040.html
20 67 0.17% 297.27 kB 0.07% /photo-examples/3g3w5554f.html
21 67 0.17% 293.50 kB 0.07% /photo-examples/3g3w7174.html
22 67 0.17% 284.42 kB 0.06% /photo-examples/ea9f0106_s.html
23 66 0.17% 282.75 kB 0.06% /photo-examples/ea9f0233_s.html
24 66 0.17% 4.00 MB 0.90% /usage/usage_201210.html
25 65 0.16% 289.82 kB 0.06% /photo-examples/3g3w5771.html
26 65 0.16% 273.82 kB 0.06% /photo-examples/3g3w8753.html
27 63 0.16% 279.19 kB 0.06% /photo-examples/3g3w0265.html
28 63 0.16% 3.20 MB 0.72% /usage/usage_201401.html
29 60 0.15% 247.29 kB 0.06% /photo-examples/3g3w5708f.html
30 60 0.15% 269.08 kB 0.06% /photo-examples/bock200012_rt16.html
... 7487 18.75% 115.59 MB 25.89% Other
Top 10 of 600 Total URLs By Volume
# Hits Volume URL
1 28352 71.00% 291.25 MB 65.24% /usage/
2 267 0.67% 6.61 MB 1.48% /photo-examples/
3 1793 4.49% 6.17 MB 1.38% /
4 25 0.06% 5.78 MB 1.29% /_Media/img_8178_med_hr.jpeg
5 72 0.18% 4.55 MB 1.02% /usage/usage_201404.html
6 20 0.05% 4.07 MB 0.91% /_Media/ea9f0461-w2_med_hr.jpeg
7 66 0.17% 4.00 MB 0.90% /usage/usage_201210.html
8 68 0.17% 3.90 MB 0.87% /usage/usage_201701.html
9 70 0.18% 3.85 MB 0.86% /usage/usage_201511.html
10 56 0.14% 3.30 MB 0.74% /usage/usage_201311.html
... 9141 22.89% 112.93 MB 25.30% Other
Top 10 of 197 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 1804 49.94% 957 46.95% 1.0 /usage/
2 564 15.61% 427 24.29% 1.2 /
3 61 1.69% 52 14.75% 0.7 /photo-examples/
4 40 1.11% 36 10.00% 0.6 /contact-info.html
5 39 1.08% 39 0.00% 1.0 /usage/usage_201705.html
6 36 1.00% 27 25.00% 0.9 /usage/usage_201701.html
7 26 0.72% 13 50.00% 2.0 /usage/usage_201505.html
8 26 0.72% 26 0.00% 1.0 /usage/usage_201611.html
9 24 0.66% 6 75.00% 1.1 /usage/usage_201404.html
10 23 0.64% 9 60.87% 1.0 /usage/usage_201511.html
... 969 26.83% 772     Other
Top 10 of 196 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 1802 50.46% 1.0 /usage/
2 467 13.08% 1.2 /
3 87 2.44% 0.7 /photo-examples/
4 62 1.74% 0.6 /contact-info.html
5 44 1.23% 0.1 /photo-examples/ea9f0581-1_s24.html
6 40 1.12% 1.0 /usage/usage_201705.html
7 38 1.06% 0.9 /usage/usage_201701.html
8 26 0.73% 1.0 /usage/usage_201611.html
9 24 0.67% 1.0 /usage/usage_201511.html
10 21 0.59% 1.1 /usage/usage_201404.html
... 960 26.88%   Other
Top 30 of 1667 Total Sites
# Pages Hits Files Volume Visits Hostname
1 20967 57.66% 20967 52.51% 20967 55.49% 87.55 MB 19.61% 405 10.32% 195.88.16.114
2 3492 9.60% 3492 8.75% 3492 9.24% 102.30 MB 22.92% 1 0.03% 178.159.37.81
3 1243 3.42% 1243 3.11% 1243 3.29% 36.41 MB 8.16% 210 5.35% 78.156.253.70
4 768 2.11% 768 1.92% 768 2.03% 22.50 MB 5.04% 154 3.93% 176.8.88.160
5 539 1.48% 539 1.35% 539 1.43% 1.36 MB 0.30% 3 0.08% 176.9.43.36
6 451 1.24% 451 1.13% 451 1.19% 13.21 MB 2.96% 122 3.11% 159.203.94.32
7 443 1.22% 443 1.11% 443 1.17% 1.13 MB 0.25% 1 0.03% 91.206.30.12
8 341 0.94% 341 0.85% 24 0.06% 392.96 kB 0.09% 112 2.85% 185.49.13.219
9 250 0.69% 250 0.63% 250 0.66% 1.82 MB 0.41% 5 0.13% 213.136.51.49
10 188 0.52% 266 0.67% 173 0.46% 667.49 kB 0.15% 84 2.14% 141.8.142.137
11 167 0.46% 168 0.42% 149 0.39% 4.69 MB 1.05% 1 0.03% 5.188.211.19
12 160 0.44% 160 0.40% 160 0.42% 4.69 MB 1.05% 40 1.02% 91.243.203.36
13 157 0.43% 158 0.40% 145 0.38% 5.45 MB 1.22% 6 0.15% 5.188.211.15
14 152 0.42% 152 0.38% 152 0.40% 4.45 MB 1.00% 38 0.97% 31.42.124.36
15 150 0.41% 165 0.41% 145 0.38% 1.42 MB 0.32% 5 0.13% 79.56.94.52
16 145 0.40% 188 0.47% 171 0.45% 2.69 MB 0.60% 68 1.73% 157.55.39.147
17 138 0.38% 147 0.37% 25 0.07% 956.42 kB 0.21% 2 0.05% 5.188.211.24
18 126 0.35% 126 0.32% 126 0.33% 3.60 MB 0.81% 3 0.08% 5.188.211.16
19 118 0.32% 123 0.31% 53 0.14% 2.14 MB 0.48% 2 0.05% 5.188.211.22
20 115 0.32% 118 0.30% 116 0.31% 1.16 MB 0.26% 1 0.03% 46.4.71.76
21 108 0.30% 108 0.27% 108 0.29% 2.66 MB 0.60% 4 0.10% 5.188.211.41
22 102 0.28% 104 0.26% 102 0.27% 200.17 kB 0.04% 1 0.03% 62.138.16.9
23 101 0.28% 103 0.26% 101 0.27% 197.67 kB 0.04% 1 0.03% 104.236.1.38
24 101 0.28% 103 0.26% 101 0.27% 197.67 kB 0.04% 1 0.03% 104.236.102.152
25 101 0.28% 102 0.26% 101 0.27% 197.21 kB 0.04% 1 0.03% 144.76.60.98
26 101 0.28% 318 0.80% 318 0.84% 14.91 MB 3.34% 2 0.05% 195.84.176.86
27 101 0.28% 103 0.26% 101 0.27% 197.67 kB 0.04% 1 0.03% 45.55.147.109
28 99 0.27% 99 0.25% 99 0.26% 3.06 MB 0.69% 5 0.13% 5.188.211.11
29 92 0.25% 92 0.23% 90 0.24% 378.22 kB 0.08% 3 0.08% 80.216.16.66
30 88 0.24% 90 0.23% 73 0.19% 2.12 MB 0.47% 4 0.10% 5.188.211.14
... 5261 14.47% 8443 21.14% 6998 18.52% 123.67 MB 27.71% 2637 67.22% Other
Top 10 of 1667 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 3492 9.60% 3492 8.75% 3492 9.24% 102.30 MB 22.92% 1 0.03% 178.159.37.81
2 20967 57.66% 20967 52.51% 20967 55.49% 87.55 MB 19.61% 405 10.32% 195.88.16.114
3 1243 3.42% 1243 3.11% 1243 3.29% 36.41 MB 8.16% 210 5.35% 78.156.253.70
4 768 2.11% 768 1.92% 768 2.03% 22.50 MB 5.04% 154 3.93% 176.8.88.160
5 101 0.28% 318 0.80% 318 0.84% 14.91 MB 3.34% 2 0.05% 195.84.176.86
6 451 1.24% 451 1.13% 451 1.19% 13.21 MB 2.96% 122 3.11% 159.203.94.32
7 157 0.43% 158 0.40% 145 0.38% 5.45 MB 1.22% 6 0.15% 5.188.211.15
8 6 0.02% 236 0.59% 236 0.62% 5.05 MB 1.13% 2 0.05% 80.254.154.67
9 160 0.44% 160 0.40% 160 0.42% 4.69 MB 1.05% 40 1.02% 91.243.203.36
10 167 0.46% 168 0.42% 149 0.39% 4.69 MB 1.05% 1 0.03% 5.188.211.19
... 8853 24.34% 11969 29.97% 9855 26.08% 149.63 MB 33.52% 2980 75.96% Other
Top 30 of 2524 Total Referrers
# Pages URL
1 6147 16.90% - (Direct Request)
2 567 1.56% http://getporno.xyz/
3 443 1.22% http://joshua6ford3.unblog.fr/
4 436 1.20% http://newporno.xyz/
5 404 1.11% http://www.kristoferhansson.se/photo-examples/
6 246 0.68% https://renthop.net
7 226 0.62% https://mobileapkworld.com/
8 172 0.47% http://erorasskaz.ru/
9 105 0.29% https://renthop.net/sitemap.html
10 104 0.29% http://www.kristoferhansson.se/usage/
11 100 0.27% https://renthop.net/sitemap2.html
12 68 0.19% http://sweetero.com/
13 59 0.16% http://kinozor.net/
14 56 0.15% http://kristoferhansson.se
15 54 0.15% http://kinozor.net
16 52 0.14% http://www.kristoferhansson.se/
17 50 0.14% http://freshwallpapers.info
18 40 0.11% http://a.bestsky.info
19 34 0.09% http://kristoferhansson.se/usage/usage_201404.html
20 34 0.09% http://wherecanibuyviagraonline.info
21 33 0.09% http://fond-detym.ru/
22 33 0.09% http://hard2.ru/
23 33 0.09% http://kutyr.ru/
24 33 0.09% http://quel-thalas.net/
25 31 0.09% http://kristoferhansson.ssve.ru/SEO
26 31 0.09% http://vent-catalog.ru/grupovuha/ras-ero.php
27 30 0.08% http://3dcabel.ru/chiksi/molodie-i-starie-video-onlayn.php
28 30 0.08% http://3dcabel.ru/kameri-skritie/porno-foto-bi-seks-mzhm-dvoynoe.php
29 30 0.08% http://3dcabel.ru/krasavitsi/taisiya-karpenko-v-porno.php
30 30 0.08% http://3dcabel.ru/na-ulitse/seks-u-balerin.php
... 26654 73.30% Other
Top 1 of 1 Total Search Strings
# Pages Search String
1 36 100.00% kristoferhansson.se
Top 15 of 377 Total User Agents
# Pages User Agent
1 23824 65.51% Browser: Netscape 4.8
2 5602 15.40% Browser: Safari (OSX)
3 2402 6.61% Browser: Internet Explorer 6.0 (Win)
4 2256 6.20% Browser: Firefox
5 622 1.71% Spider: Googlebot
6 341 0.94% MajesticSEO
7 330 0.91% Java/1.4.1_04
8 270 0.74% Java/1.6.0_04
9 102 0.28% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
10 69 0.19% Wotbox/2.01 (+http://www.wotbox.com/bot/)
11 33 0.09% Browser: Opera
12 30 0.08% Java/1.7.0_79
13 30 0.08% Java/1.8.0_121
14 24 0.07% Spider: MSNBot
15 16 0.04% Browser: Internet Explorer 7.0 (Win)
... 35193 96.78% Other

Usage by Country for May 2017

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 36365 100.00% 39930 100.00% 37784 100.00% 446.40 MB 100.00% Unresolved/Unknown